----------
GULP | Kontaktieren | Profil in Deutsch anzeigen
----------


Personal-ID                1013 
Place of Residence         453xx Essen Germany 
Year of birth              1972 
IT experience since        1995 
Nationality                German 
Available as of            01 Jan 2009 at 50%, availability on-site: 0%  
Resume generated on        08 Sep 1997 
Resume last updated on:    20 Nov 2008 


Software development / Programming
Consulting
Project management / Organisation / Coordination
Administration / Support
Quality management / Quality assurance / Testing

Professional main focus: Softwaredevelopment

Permanent position is currently not considered. Only contracting.


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Within Germany
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

--Germany: D1, D2, D3, D4, D5, D6, D7, D8, D9
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Outside of Germany
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

[EUROPE - EUROPEAN UNION MEMBER STATES]

--complete in: Austria, Belgium, Czech Republic, Denmark, Finland, France, Great-Britain, 
Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Poland, Portugal, Slovakia, Spain, 
Sweden

[EUROPE - NON EU COUNTRIES]

--complete in: Belarus, Bulgaria, Island, Liechtenstein, Monaco, Norway, Romania, Russia, 
San Marino, Switzerland, Turkey, Vatican

[CENTRAL AMERICA]

--complete in: Antigua and Barbuda, Bahamas, Barbados, Belize, Bemuda, Cayman Islands, 
Costa Rica, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, 
Mexico, Netherlands Antilles, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Lucia, 
Trinidad and Tobago, Virgin Islands (GB), Virgin Islands (US)

[CIS - COMMUNITY OF INDEPENDENT NATIONS]

--complete in: Russian Federation

[MIDDLE AND NEAR EAST]

--complete in: Israel, Kuwait, Qatar, United Arab Emirates

[SOUTH-EAST ASIA]

--complete in: Malaysia, Thailand

[EAST ASIA]

--complete in: China, Hong Kong, Japan, Korea (Democratic People's Republic of), Taiwan, 
Province of China

[AFRICA]

--complete in: Kenya, Morocco, South Africa

complete in: [NORTH AMERICA] [SOUTH AMERICA] [INDIAN SUBCONTINENT] [OCEANIA]


English
German


CD-Writer / Burner
Macintosh
Modem
PC
Printer
Scanner
Soundcard


Mac OS
MS-DOS
SUN OS, Solaris
Unix
Windows
Windows CE
Linux (Debian)


Basic
C
C++
CORBA IDL
Delphi
Java
JavaScript
Modula-2
Pascal
Perl


Access
BDE
DAO
Informix
Interbase
JDBC
MS SQL Server
ODBC
Oracle
Paradox
SQL
Sybase


Ethernet
Fax
Internet, Intranet
ISDN
LAN, LAN Manager
NetBeui
RPC
RS232
TCP/IP
Windows Network


Finished projects/ activities :

MM/YY - MM/YY	Company/ Industry
01/04 	 12/04	Easy Software AG

		Serverside Viewing Modul
		
		The projects target was to create a viewingcomponent that enables the 
		to view any document indepentent from any source application
.
		The Servermodule must be integrated in the different Products of the  
		customer. It also has to be platformindependent and fast.
		I have lead the project with a team of 3 developers.

		My parts where: The Architecture and Design, programming the
		backend and the graphic conversion. The complete 
		projectmanagement has also be done by me.

		Eclipse, JDK 1.4.2, JAI, XMLRPC, Servlets, HTTP Server, UML, 
		Posidon CE, Windows 200 Server, Windows XP, Linux(Debian, RedHat, Suse), 
		Sun Solaris 9 Server, HP/UX, CVS

07/02 - 12/03	 	T-Carrier Services / Telecommunication
 
		AWI-CS
		AWI-CS is a 2 Tier Application for the management of 
		telecommunication lines. 
		The client is fully developed with Delphi 5. The Server is a 
		Informix 9 Database, which contains parts of the business logic 
		into stored procedures.

		Additionally to some smaller Tasks my main tasks have been the 
		implementation of the work packages 'Schaltpunkte', 
		'RegTP Monitoring' und 'Monitoring CFV'.
		With these tasks I had to made canges into the Client as well 
		as in the server and I also had to implement new functionality 
		into each the client and the server.

		Developer in a Team of 30 people 

		Delphi 5, BDE, Informix 9, ASP, Vertical Sky, MS-Project, 
		Windows NT4, Sun Solaris

08/01 	 06/02	Schönmakers Umweltdienste, Kempen / waste disposal

		WasteWatcher
		The WasteWatcher is a business-specific solution to represent 
		all business cases in the waste disposal industry. The 3-Tier 
		architecture is build of the back end (MS-SQL Server), the 
		middle tier as stateless COM+ objects with MIDAS data providers 
		and the front end as Windows GUI-Client. 
		For the module ?Orderview? i have developed the detail view 
		with ASP Objects. The detail data is generated in the Data Layer 
		as XML Data and transformed with XSLT into HTML and presented at 
		the client in this way.

		My tasks have been the design and implementation of two modules 
		(orderview and order pattern manager) and several common 
		classes and components.

		Developer in a Team of 8 people 

		Delphi 5, COM/DCOM/COM+, MIDAS, ADO, MS-SQL Server 7 und 2000, 
		ASP, MTS, IIS, HTML, XML, MS-Visual SourceSafe, MS-Project, 
		Windows 2000 

07/01 	 08/01	Easy Software AG, Mülheim an der Ruhr / DMS archiving systems 

		Web DMS 
		Web DMS is the Web-Client of the DMS System of Easy Software 
		My Task was the implementation of several classes fort he 
		access rights of DMS objects. Additionally I have been part of 
		the design team for these classes. 

		Developer in a Team of 6 people 

		Delphi 5, COM, ASP, MTS, IIS, HTML, XML, UML, Windows 2000 

04/01	07/01	Easy Software AG, Mülheim an der Ruhr / DMS archiving systems

		EasyWeb 3.20

		A prior version of a Web-Application was migrated from Active 
		Server Pages into a Multi Tier Application.
		The Business-Layer was developed with Delphi 5 as a COM Server.
		The Presentation Layer were also developed with Delphi 5 as a 
		COM-Server and integrated to the IIS with ASP.
		My tasks were the implementation of several classes in Delphi. 
		I have implemented them according to the given UML model. If 
		necessary I made and discussed proposals with the systems 
		architect. 

		Developer in a Team of 8 people

		Delphi 5, COM, ASP, MTS, IIS, HTML, Windows 2000

01/01	03/01	D2Vodafone, Düsseldorf / Telecommunikation

		D2 Location Finder

		D2 Location Finder is a WAP service. It presents a list of 
		locations (e.G. Hotels, Shops etc.) to the user dependent on 
		his position. My tasks in the project have been the development 
		of two client programs for the administration of the service.
		The Init-Admin can modify the data of the service customer It 
		was developed as a Java Application with Swing, dbSwing und 
		JDBC as Intranet-Client.
		The Content-Admin was developed to enable the Service Customer 
		to administrate his location and service data. It was developed 
		as Internet-Java-Application using Java Web-Start. The 
		communication with the Middle Tier was realised with a SOAP 
		interface.

		Developer in a Team of 5 people

		Sybase 11.5, T-SQL, Java JDK 1.3, Java Web Start, Soap, EJB, 
		jdbc, Swing, dbSwing, JBuilder4, Sun Solaris, Windows NT

10/00	12/01	Mannesmann Mobilfunk, Düsseldorf Telecommunication 

		Data synchronization: Modifications of the customer data should 
		be imported from the database of the invoicing system to the 
		Internet database. A file from the transaction log of the DB 
		has already been extracted regularly from the source database. 
		This file was used as the data source for this task. First, I 
		developed stored procedures, which can store the data for each 
		relevant use-case in the Internet database. Then I developed a 
		Perl script that searches the above file for relevant cases and 
		generates an SQL script that calls the respective stored 
		procedures.

		Developer  and  project leader in a team of three people

		Sybase 11.5, T-SQL, Perl, Sun Solaris, Windows NT 

04/99	09/00	Debis Systemhaus, Darmstadt / inner securety

		Poladis-new
		File administration for the Rhineland-Palatinate Police (RPPol)

		The program Poladis-new was created by a sub-contractor of the 
		Debis company with the development environments MS-Visual C++, 
		Sybase Powerbuilder and XVT.
		The MS-SQL Server 6.5 was used as the database system.

		My duties in this project were : Installation of the client and 
		server software on various test networks and the pilot networks,
		the SQL server administration, technical support of the 
		customer, regression test with Rational SQA Suite Team test 
		(script conception, creation, programming, maintenance), 
		testing for technical errors (memory release, deadlocks, etc.), 
		creation of test and administration tools and technical support 
		of quality assurance.

		Numerous tools were developed  and are used 
		throughout the entire project.
		Database developer in a team of about 60 people/development of 
		migration procedures with T-SQL; development of an application 
		for administration of problems in the technical help desk 
		(KnowlegeBase)

		MS-SQL Server 6.5, Access 7.0, Rational SQA Suite Team Test, 
		MKS-Track Integrity, MKS-Source Integrity, 
		Remcon Remote Control, Delphi 3/5,  Windows NT

03/99		Hilgers Gebäudereinigung GbR / Cleaning Services

		invoicing including customer administration and accounting, 
		in addition to printout of various forms. 

		The existing program was converted to a 32-bit program, which 
		enabled several improvements in the input ergonomics. The 
		conversion took place in Delphi 4. The data are managed in 
		Paradox 7 tables and taken over from the old application 
		(Paradox 5). The printout was achieved with WMF-Printout. The 
		work in the network was realized with Win PtP.

		2

		Delphi 4, BDE, Win 95/98/NT

01/99	03/99	GSG Berlin / Postal logistics
 		
		Mailing assistance program for self-service customers of the 
		German postal system.

		The project is based on a core application of the customer.

		My responsibility in the team was to develop a print module to 
		control the output of the standard forms on commercially 
		available laser printers and on special label printers, and 
		also to enable the automatic control of various print jobs.

		Developer in a team of ten people. 

		Delphi 3, Sybase,  Win 95, Win NT

03/96	01/99	Küppers Software GmbH / tax law

		output of tax forms on the PC

		The tax forms were drawn using a drawing program (Top-Draw 3.1). 
		These were then integrated as WMFs. The WMFs were used both for 
		the screen view and for the printout. A separate database was 
		developed for the administration of clients (FlexiDat)
		All program functions were implemented using Borland Delphi

		In addition to the development tools listed below, I also 
		implemented the following program functions: 
		-Development of a TForm component to save repetitive work
		-The printout of forms with call-back technology incl. driver 
		 communication, print positioning, logical printer and user 
		 prompting, 1:1 image preview (PrintToScreen), visual printer 
		 setup (mini preview)
		-Protective functions for demo version and registration 
		 (encrypted)
		-Sub-project trade tax
		-Development of a functions library with special and general 
		 functions for string manipulation (assessment, formatting, 
		 conversion, transfer, search and replace from strings, 
		 zero-terminated strings or streams, sorting etc.)

		Assistant project leader of a team of 14 people. 

		Delphi 1, Flexi Dat V1, Top Draw 3.1, Win 3.11, Win 95, Win NT

09/96	02/98	Hilgers Gebäudereinigung GbR / cleaning services

		invoicing including customer administration and accounting, 
		in addition to printout of various forms

		Implementation took place in Delphi 1 with support of OVC 
		components. The data were managed in Pdx tables and imported 
		from a previous application. At first, the Borland Report Smith 
		was used for the printout of the forms, but during the 
		development it became obvious that the tool is unsuitable and 
		the printout was then achieved with WMF printout. The work in 
		the network was realized with Win PtP.

		Independent 

		Delphi 1, BDE, RS, Win 3.11, Win 95

11/97		HERFO Kitchen Studio / Retail

		Data from the old invoicing system (DOS) made available for 
		serial letters under MS-Word for Mac

		An import/export tool was developed using Delphi 3. For this 
		purpose the old files were decoded and temporarily stored in 
		Pdx files and then processed. Afterwards, the data were stored 
		in XLS format and imported into MS-Excel. Then a template and a 
		separate data file were created in MS-Word. This was then 
		converted to a Word for Mac file.

		Independent

		Delphi 3, BDE, MS-Excel 95, MS-Word 95, MS-Word for Mac, Win 95,
		MacOS

10/97		Küppers Software GmbH / Tax law

		Integration of various development tools

		Delphi 1 was used for programming. The data are managed with 
		BDE in Paradox tables. 

		Independent

		Delphi 1, BDE, FlexiDat Win 3.11, Win 95, Win NT

08/97		Küppers Software GmbH / tax law

		Calculation of the best depreciation method for vehicles.

		Implementation completely in Delphi 1 with support of OVC 
		components.

		independent 

		Delphi 1, Win 95

06/97	07/97	Küppers Software GmbH / tax law

		Development of a tool with which the drawer can generate a WMF 
		in which the data fields are stored at the correct position 
		(on the basis of the recorded data)

		Delphi 1 was used for programming. The data are managed with 
		BDE in Paradox tables. 

		Independent

		Delphi 1, BDE, Win 3.11, Win 95, Win NT

05/97	06/97	Küppers Software GmbH / tax law

		Development of a tool with which the programmer can generate 
		files with position information on data fields in tax forms 
		(on the basis of the recorded data) 

		Delphi 1 was used for programming. The data are managed with 
		BDE in Paradox tables and saved as Flexidat files. 

		Independent

		Delphi 1, BDE, FlexiDat, Win 3.11, Win 95, Win NT

04/97	05/97	Küppers Software GmbH / Tax law

		Development of a tool for designing assistants (expert system), 
		which can then control an application interactively

		Delphi 1 was used for programming. The data are managed with 
		BDE in Paradox tables. 

		Independent

		Delphi 1, BDE, Win 3.11, Win 95, Win NT

12/96	02-97	Data Logistik / Software for Haulage Companies

		Application for the follow-up on changeable bridges

		Implementation took place in Delphi 1 with support of OVC 
		components. The data are managed with BDE.

		Independent 

		Delphi 1, BDE, Win 3.11, Win 95

08/96		Küppers Software GmbH / tax law

		Development of a tool for data collection and managing of all 
		data fields in tax forms.

		Implementation took place in Delphi 1 with support of OVC 
		components. The data are managed with BDE.

		Independent 

		Delphi 1, BDE, Win 95

07/96		Küppers Software GmbH / tax law

		Development of a tool for calculating VAT, flat-rate travel 
		expenses, and the VAT resulting from this

		Implementation took place in Delphi 1 with support of OVC 
		components. 

		Independent 

		Delphi 1, Win 95


Projekt diverse Entwicklungen und Projektierungen in Delphi, 08/01 - 06/02
Referenz durch Entwicklungsleiter, Entsorgungsbranche, Schönmackers UD GmbH
"Der Consultant war in der Zeit von August 2001 bis Juni 2002 für unser 
Unternehmen tätig. Die Firma Schönmackers gehört zu den Top 10 der 
Abfallentsorger in Deutschland. Zur Zeit werden ca. 1200 Mitarbeiter 
an 20 Standorten beschäftigt. Das Unternehmen ist seit 1956 in der 
Entsorgungsbranche tätig. Der Consultant war in dieser Zeit an der 
Entwicklung einer Standardsoftware für die Entsorgungsbranche mit Namen 
WasteWatcher beteiligt. WasteWatcher bildet die gesamte Prozesskette des 
Unternehmens vom Auftragseingang über Material- und Personendisposition 
bis hin zur Rechnungsstellung ab. WasteWatcher ist als Mehrschicht-Anwendung 
ausgelegt und orientiert sich an neuesten Konzepten der Firma Microsoft.
Seine Aufgaben waren im einzelnen:
- Implementierung der Teilmodule Auftragsansicht, Auftragsvorlagenverwaltung
  und Protokollieren der Benutzeraktivitäten auf dem Middle-Tier.
- Entwicklung von übergreifenden Klassen und Modulen sowie Komponenten
- Eigenständige Projektplanung als auch die nachfolgende Projektsteuerung
  und Projektüberwachung
Als die von ihm beherrschten und eingesetzten Techniken sind zu nennen:
- Entwicklung und Konfiguration von COM+ Servern mit Delphi
- Asynchrone Verarbeitung von Transaktionen via Message-Queues
- Entwicklung von Modulen des BaseClients mit Hilfe von Delphi
- Entwicklung von Standardschnittstellen zwischen BaseClient 
  und Middle-Tier auf Basis von XML
- Erstellen von wiederverwendbaren Komponenten für die Delphi
  Entwicklungsumgebung
- Erstellen von Datenmodellen und deren Umsetzung für den MS-SQL Server
- Erstellen von komplexen Abfragen in SQL
- Erstellen eines Web-Clients eingebunden in den BaseClient
- Transformationen von XSLT in HTML
- Erstellen von Projektplänen mittels MS-Project
- Verwalten des Sourcecodes in MS-Visual-Sourcesafe
- Erstellen von Projektbeschreibungen und Dokumentationen mittels MS-Visio
Die fachliche Qualifikation des Consultants kann nur mit ?hervorragend?
umschrieben werden. Die von ihm mit Sorgfalt und Fachkenntnis erarbeiteten
Konzepte finden auch heute noch vielerlei Anwendung im Projekt. Die von ihm
erstellten Module zeichnen sich durch Transparenz, Stabilität und Pragmatismus 
aus und wurden auf hohem technischen Niveau realisiert. Seine Lösungen erweisen 
sich auch heute noch als überaus erfolgreich und wurden von dem Consultant 
termingerecht fertiggestellt. Trotz des bereits seit 2 Jahren fest bestehenden 
Teams von 7 Entwicklern konnte er ohne Mühe in die Projektgruppe eingliedern. 
Schnell verstand er es mit seinen Kollegen sowohl auf technischer als auch 
zwischenmenschlicher Ebene einen gemeinsamen Nenner zu finden und war in 
kürzester Zeit ein geschätztes Mitglied der Gruppe. Aufgrund seines 
fundierten Wissens und schon Jahre umfassenden Erfahrungsschatzes im Bereich 
Softwareentwicklung war er häufig Gesprächpartner und Anlaufstelle für komplexe 
Fragestellungen, die sich aus der täglichen Arbeit ergaben. Er hat wichtige 
Impulse für den Projektfortschritt gegeben und entwickelte sich zur anerkannten 
Autorität in allen fachlichen Belangen. Sein Ausscheiden hat eine nicht wieder 
zu schließende Lücke in der Gruppe hinterlassen. Wir würden jeder Zeit wieder 
dem Consultant als wertvollen Mitarbeiter des Teams zurückgreifen wollen."

Projekt Delphi COM-Programmierung für eine komplexe Webanwendung, 03/01 - 06/01
Referenz durch Gruppenleiter WEB-Entwicklung der EASY SOFTWARE AG vom 30.05.01
"Der Consultant hat sich sehr schnell in die bereits bestandene Projektgruppe 
eingegliedert. Durch seine eigenständige und mitdenkende Arbeitsweise hat er
sich als wertvolles Mitglied des Projektteams positioniert. Sein fundiertes 
Delphi-KnowHow und die gute persönliche Zusammenarbeit haben zum Gelingen 
des Projektes beigetragen. Wir würden uns freuen, auch zukünftig gemeinsam mit 
ihm Projekte zum Erfolg führen zu können."

Projekt Test, Migration, Einführungsunterstützung, 05/99-09/00
Referenz durch PL Systemintegrator eines gr. dt. Systemhauses vom 20.9.00
"Der Consultant hat uns im Rahmen eines mehrstufigen Projekts in folgenden 
Teilen unterstützt: + Aufbau einer Testbasis für Regressionstests mittels 
des Werkzeugs SQA Robot.
+ Erstellung von Programmen zur Datenmigration zwischen den verschiedenen 
  Ausbaustufen.
+ Technische Betreuung des Endkunden im Bereich Installation und Migration
Er hat im Rahmen der technischen Endkundenbetreuung die anfallenden Probleme 
kompetent, schnell und sehr eigenständig angegangen und praxistaugliche 
Lösungswege erarbeitet."

Projekt Entwicklung einer Windowssoftware mit Delphi 1.0, 02/96 - 01/99
Referenz durch Geschäftsführer der Küppers Software GmbH vom 06.09.00
"Der Consultant zeichnet sich durch selbständiges, unternehmerisches 
Denken und Handeln, durch besondere Loyalität und hohes Engagement aus.
Auch seine Leistungen in der Programmierung und seine Hardwarekenntnisse 
habe ich geschätzt."

Alle Referenzen sind durch GULP bestätigt.


Publications written by me are available on request.

Seite drucken Seite drucken Zum Seitenanfang Zum Seitenanfang

----------
GULP | Kontaktieren | Profil in Deutsch anzeigen
----------

GULP - Das Portal für IT Projekte
GULP Information Services übernimmt keine Gewähr für die Richtigkeit der hier gemachten Angaben.
Seite generiert am 25.11.2009 03:03:09
© Copyright 1996-2009 GULP Information Services GmbH,
Ridlerstraße 37, D-80339 München, Tel. +49-89-500316-0, Fax +49-89-500316-999, E-Mail info@gulp.de


Photo